STATIM Sterilizers, Anodizers, and more for Professional Body artists
Note, products ship from the USA. Piercers.com has other options specific for requirements around the world: Europe, UK and Canada
OPTIM 1 gallon refills (4X1GAL/Case)
Quantity | Price per item | Discount |
10 items | $153 | 5% off |
OPTIM is effective against Coronavirus family.
Demonstrated virucidal efficacy extends to new and emerging pathogens.
- 30-second virucidal contact time applies to Novel Coronavirus (COVID-19), Severe Acute Respiratory Syndrome (SARS CoV) and Middle East respiratory syndrome (MERS CoV).
≤1 Minute Contact Times
OPTIM 1 is proven to deliver superior kill performance; contact times are faster which ensures compliance and provides confidence that disinfection has been achieved.
OPTIM 1 has been proven effective against difficult to kill pathogens such as Norovirus, giving you confidence that your facility is protected against pathogens of concern.
OPTIM 1 – Fast & Effective!
- 1 Minute Virucidal claim against non-enveloped and enveloped viruses!
- 1 Minute Tuberculocidal claim!
- 30 Second Sanitizer – 99.9% broad-spectrum kill (>3 log reduction) of vegetative bacteria!
The Perfect Balance - No compromise between efficacy and being protected.
With a 1 minute broad-spectrum contact time, OPTIM 1 is one of the fastest and most effective cleaner & intermediate level disinfectants. It is listed as a category IV, the EPA’s lowest toxicity category. OPTIM 1 provides the confidence that you are compliant and mindful of patients, staff, equipment and the environment without compromise: the perfect balance.
Effective one-step cleaner
One step disinfectant cleaner.
- Removes organic debris while disinfecting.1
- Active ingredient, Hydrogen Peroxide, breaks down into water and oxygen.
- 1⁄2 as many wipes as the leading competitor are needed to keep your surface wet long enough to achieve disinfection.2
Fast Broad Spectrum Disinfectant
Patented technology to deliver faster disinfection results.
- 1-minute contact time ensures compliance, saving you time and money.2
- 30-second fungicidal and virucidal contact time.
- Designed to be compatible with a wide range of materials3
Designed with the user in mind
Non-toxic formula with no VOCs (volatile organic compounds).
- In the lowest EPA toxicity category, category IV.
- No GHS hazard pictograms, signal words or statements required.
- No active residues reduce environmental impact.
The Dental Advisor | OPTIM 1: Editor’s Choice - 92% Overall Rating | Download |
---|---|---|
The Dental Advisor | Environmental Surface Wetness Test: Comparison of Disinfectant Wipes | Download |
The Dental Advisor | Effect of OPTIM 1 on Tensile Properties of Dental Chair Fabrics | Download |
The Dental Advisor | OPTIM 1 Environmental Surface Cleaning Investigation | Download |
Disinfection Digest | OPTIM 1 Safety Profile Overview | Download |
Disinfection Digest | OPTIM 1 Your Ideal Disinfectant | Download |
Dental Aegis | PEER PERSPECTIVE: Ongoing Evolution of Germicides: Accelerated Hydrogen Peroxide for Surface Disinfection | Download eBook |
Product Name | Acitve Ingredient | Mycobacteria | Non-enveloped Viruses | Enveloped Viruses | Bacteria | Fungicidal | Cleaning Claim | GHS Warning Pictograms | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | Adeno | Polio | Noro | Rota | RSV | HIV | HBV (Hep.B) | HCV (Hep.C) | Influenza A | MRSA | VRE | E.coli | PSA | |||||
OPTIM 1 | 0.5% Accelerated Hydrogen Peroxide | 1 | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 1 | 1 | 1 | 1 | 30 sec | One-Step Cleaner | None |
OPTIM 33TB | 0.5% Accelerated Hydrogen Peroxide | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | One-Step Cleaner | None | |
Birex SE | Phenolics | 10 | 10 | 10 | 10 | 10 | 10 | 10 | One-Step Cleaner | |||||||||
ProSpray | Phenolics | 3 | 1 | 3 | 3 | 3 | One-Step Cleaner | |||||||||||
Caviwipes1 | Quats-alcohol | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | One-Step Cleaner | |||||
Caviwipes | Quats-alcohol | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | Two-Step Cleaner | |||||||
Caviwipes AF | Quats | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | One-Step Cleaner | None | ||||||
Opticide 3 | Quats-alcohol | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Two-Step Cleaner | |||
Sanicloth AF3 | Quats | 3 | 3 | 3 | 3 | 30 sec | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | One-Step Cleaner | None | ||
Sanicloth Super | Quats-alcohol | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | One-Step Cleaner | |||
Sultan Volo | Quats-alcohol | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Two-Step Cleaner | |||||||
Discide Ultra | Quats-alcohol | 1 | 1 | 1 | 1 | 1 | 1 | 30 sec | 1 | 1 | 1 | 1 | 1 | Two-Step Cleaner | ||||
Lysol IC 111 | Quats-alcohol | 6 | 3 | 1 | 10 | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 30 sec | 2 | 2 | 2 | 2 | 2 | One-Step Cleaner | |
Clorox HP Wipes | 1.4% Hydrogen Peroxide | 5 | 3 | 1 | 30 sec | 30 sec | 30 sec | 30 sec | 1 | 1 | 30 sec | 30 sec | 30 sec | 5 | One-Step Cleaner | None |
1 John Molinari, PhD, Peri Nelson, BS, and Devi J.V. Raghavan, BDS. Optim 1 Cleaning and Disinfection Study. Ann Arbor: Dental Advisor, 2016. |
Comments are closed.